Description
| Pumping Mechanism | Curvilinear peristaltic |
| IV Set | Compatible with IV sets of any standard |
| Flow Rate | 0.1-1200 ml/h (in 0.1 ml/h increments) |
| Purge, Bolus | 100-1200ml/h (in 1 ml/h increments)
Purge when pump stops, bolus when pump starts |
| Accuracy | ±3% |
| VTBI | 1-20000ml |
| Infusion Mode | ml/h, drop/min, time-based |
| KVO Rate | 0.1-5ml/h |
| Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, standby |
| Additional Features | Real-time infused volume, automatic power switching, mute key, purge, bolus, system memory, key locker, compact, portable, detachable, drug library, change flow rate without stopping the pump. |
| Occlusion Sensitivity | High, medium, low |
| History log | 30 days |
| Air-in-line Detection | Ultrasonic detector |
| Wireless Management | Optional |
| Vehicle Power (Ambulance) | 12V |
| Power Supply, AC | AC100V~240V 50/60Hz |
| Battery | 12V, rechargeable, 8 hours at 25ml/h |
| Working Temperature | 10-30℃ |
| Relative Humidity | 30%-75% |
| Atmospheric Pressure | 860-1060hPa |
| Size | 150*125*60mm |
| Weight | 1.7kgs |
| Safety Classification | Class II, type CF |





