Description
Main Component |
Technical Specs |
|
| Generator | Voltage | AC220V ± 22V |
| Power | 4kW | |
| kV Range | 40~110kV | |
| mA Range | 36~60mA | |
| mAs Range | 1-190mAs | |
| Working Frequency | ≥40kHz | |
| X-ray tube(Toshiba tube) | Exposure time | 0.04S~3.2S |
| Anode heat storage | 56KHU | |
| Focus | 0.5/1.6m | |
| Inherent filtration | 1mm Al/75Kv | |
| Light source | LED | |
| Key Console | Dimension | 10.4inch |
| Acquisition Software | ||
| Wire Flat Panel Detector 17*17inch | Scintillator | CsI |
| Pixel Pitch | 139 | |
| Limit resolution | 3.6 | |
| Pixels | 3072*3072 | |
| Laptop | CPU | Intel Core i5 |
| Memory capacity | 4GB | |
| Physical Specs | ||
| Main Unit | Weight | 19 kg |
| Dimension | 290×265×230 mm | |









