Description
Main Component |
Technical Specs |
|
| X-ray generator (including console) | Output Power | 50KW |
| Power Voltage | 380V±38V | |
| kV Range | 40~150kV | |
| mA Range | 10~630mA | |
| mAs Range | 0.1 ~630mAs | |
| Exposure time | 0.002~6.3S | |
| X-ray tube | Small focus | 0.6 |
| Large focus | 1.2 | |
| Collimator | Inherent filtration | 1.0mm Al /75kV |
| Light Source | LED | |
| Radiographic Table | Top Table Size | 2020mmX690mmX680mm |
| Load-bearing | Less than 200kg | |
| Movement | wheels | |
| DR Machine Frame | Up&Down Moving Range | 700mm ~ 1700mm |
| Rotating Range | 0°~ 105° | |
| SID | 1000mm ~ 1800mm | |
| Wire Flat Panel Detector | Size | 17X17inch |
| Scintillator | CSI | |
| Pixels | 3072*3072 | |
| Resolution | 3.6 | |
| AD Conversion | 16 | |
| Computer& LCD | CPU | ≥2.8GHz |
| Memory | ≥4GB | |
| Disk Capacity | ≥1T | |
| Medical LCD | 23inch | |









